Pop Makhana Peri Peri
₹20.00
Nutrition Facts
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA* Contribution Per Serve |
Energy (kcal) | 492.51 | 78.80 | 4 |
Protein (g) | 7.29 | 1.17 | − |
Carbohydrate (g) | 50.16 | 8.03 | − |
     Sugars (g) | 1.70 | 0.27 | − |
     Added Sugar (g) | 1.70 | 0.27 | 1 |
Total Fat (g) | 29.19 | 4.67 | 7 |
    Trans Fat (g) | 0.00 | 0.00 | 0 |
    Saturated Fat (g) | 7.01 | 1.12 | 5 |
    Cholesterol (mg) | 0.00 | 0.00 | − |
Sodium (mg) | 321.00 | 51.36 | 3 |
One Serving = 16g. | |||
Number of servings in the Package (Approx) = 1 | |||
*% Daily values are based on 2000 kcal diet | |||
Proprietary Food (Ready-to-Eat Savouries) |
Ingredients
Fox Nut (60%), Refined Rice Bran Oil, Spice & Condiments (Red Chilli, Garlic, Onion, Cumin, Mango Powder, Coriander Seeds, Ginger, Turmeric, Bishop’s Weed, Black Pepper, Cinnamon, Fenugreek Seeds, Nutmeg, Mace), Iodized Salt, Sugar, Maltodextrin, Hydrolysed Peanut Protein, Colour (INS 160c), Natural and Nature Identical (Peri Peri) Flvouring Substances, Acidity Regulators (INS 330 and INS 296), Nausader (INS 510) and Flavour Enhancer (INS 635). ALLERGEN ALERT: CONTAINS PEANUT May also contain traces of Wheat, Nuts, Sesame, Soy and Oats.
Reviews
There are no reviews yet.