Pop Makhana Magic Masala
₹20.00
Nutrition Facts
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA* Contribution Per Serve |
Energy (kcal) | 492.51 | 78.80 | 4 |
Protein (g) | 7.29 | 1.17 | − |
Carbohydrate (g) | 50.16 | 8.03 | − |
     Sugars (g) | 1.70 | 0.27 | − |
     Added Sugar (g) | 1.70 | 0.27 | 1 |
Total Fat (g) | 29.19 | 4.67 | 7 |
    Trans Fat (g) | 0.00 | 0.00 | 0 |
    Saturated Fat (g) | 7.01 | 1.12 | 5 |
    Cholesterol (mg) | 0.00 | 0.00 | − |
Sodium (mg) | 321.00 | 51.36 | 3 |
One Serving = 16g. | |||
Number of servings in the Package (Approx) = 1 | |||
*% Daily values are based on 2000 kcal diet | |||
Proprietary Food (Ready-to-Eat Savouries) |
Ingredients
Fox Nut (60%), Refined Rice Bran Oil , Spice & Condiments (Iodized Salt,Maltodextrin, Dehydrated Vegetable Powders, (Onion, Garlic, Tomato), Hydrolyse Vegetable Protein, Acidity Regulators (INS 330 and INS 296), Black Salt, Dry Mango Powder, Spices & Spice Extract (Coriander, Black Pepper, Cumin), Flavour Enhancers (INS 627 and INS 631), Yeast Extract and Anticaking Agent (INS 551), Natural and Nature Identical (Coriander and Cumin) Flavouring Substances. ALLERGEN ALERT: CONTAINS PEANUT May also contain traces of Wheat, Nuts, Sesame, Soy and Oats.
Reviews
There are no reviews yet.