Nut Makhana Desi Chatka
₹20.00
Nutrition Facts
Nutritional Information (Approximate Value) | Per 100g | Per Serve | %RDA* Contribution Per Serve |
Energy (kcal) | 554.44 | 99.80 | 5 |
Protein (g) | 7.56 | 1.36 | − |
Carbohydrate (g) | 38.35 | 6.90 | − |
     Sugars (g) | 2.18 | 0.39 | − |
     Added Sugar (g) | 1.25 | 0.23 | 0 |
Total Fat (g) | 41.20 | 7.42 | 11 |
    Trans Fat (g) | 0.00 | 0.00 | 0 |
    Saturated Fat (g) | 20.29 | 3.65 | 17 |
    Cholesterol (mg) | 0.00 | 0.00 | − |
Sodium (mg) | 548.43 | 98.72 | 5 |
One Serving = 18g. | |||
Number of servings in the Package (Approx) = 1 | |||
*% Daily values are based on 2000 kcal diet | |||
Proprietary Food (Ready-to-Eat Savouries) |
Ingredients
Refined Palmolein Oil, Foxnut (36%), Gram Flour (12%), Maltodextrin, Iodized Salt, Sugar, Spice & Condiments (Chilli, Ginger, Cumin, Cinnamon, Clove, Black Pepper), Garlic Powder, Onion Powder, Poppy Seeds, Parsley Leaves, Acidity Regulator (INS 330), Soya Sauce Powder,Stabilizer (INS 414), Flavour Enhancer (INS 627 & INS 631) and Anticaking Agent (INS 551), Natural and Nature Identical Flavouring Substances. May also contain traces of wheat, Milk, Nuts, Sesame, Soy and Oats.
Reviews
There are no reviews yet.