Rock Salt Pop Makhana
₹99.00
Nutrition Facts
Serving Per Container | 3.4 | |||
Serving Size | 16g | |||
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA * | |
Energy (kcal) | 452.0 | 72.3 | 3.6% | |
Total Fat (g) | 14.6 | 2.3 | 3.5% | |
    Saturated Fat (g) | 1.9 | 0.3 | 1.4% | |
    Trans Fat (g) | 0.0 | 0.0 | 0.0% | |
Carbohydrate (g) | 71.2 | 11.4 | ||
     Sugars (g) | 0.0 | 0.0 | ||
     Added Sugar (g) | 0.0 | 0.0 | 0.0% | |
Protein (g) | 8.9 | 1.4 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Sodium (mg) | 1324.3 | 11.9 | 10.6% | |
* Daily values are based on FSSAI RDA |
Ingredients
Makhana (Popped Water Lily Seeds / Foxnuts), Makhana Refined Palmolein Oil Himalayan Pink Salt.
Allergen Information:
Manufactured in a facility that also process Soya, Peanuts, Tree Nuts, Mustard, Sesame, Gluten, Milk products.Reviews
There are no reviews yet.