African Peri-Peri Pop Makhana
₹99.00
Nutrition Facts
Serving Per Container | 3.4 | |||
Serving Size | 16g | |||
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA * | |
Energy (kcal) | 470.0 | 75.2 | 3.8% | |
Total Fat (g) | 18.2 | 2.9 | 4.3% | |
    Saturated Fat (g) | 2.5 | 0.4 | 1.8% | |
    Trans Fat (g) | 0.0 | 0.0 | 0.0% | |
Carbohydrate (g) | 68.3 | 10.9 | ||
     Sugars (g) | 0.0 | 0.0 | ||
     Added Sugar (g) | 0.0 | 0.0 | 0.0% | |
Protein (g) | 8.1 | 1.3 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Sodium (mg) | 1107 | 177.2 | 8.9% | |
* Daily values are based on FSSAI RDA |
Ingredients
Makhana (Popped Water Lily Seeds / Foxnuts), Refined Palmolein Oil, Ground Spices & Condiments (Peri Peri Chili Pepper, Black Pepper, Cumin, Cardamom & Mustard Seeds), Garlic Powder, Onion Powder, Ginger Powder, Dried Oregano, Acidifying Agent: Malic Acid (E296), Maltodextrin, Iodised Salt, Sugar, Anti-Caking Agent (E551), Added Permitted Natural Colour: Paprika Oleoresins (E160c), Natural & Nature Identical Flavouring Substance(s).
Allergen Information:
Manufactured in a facility that also process Soya, Peanuts, Tree Nuts, Mustard, Sesame, Gluten, Milk & Milk products.Reviews
There are no reviews yet.