Cream & Onion Pop Makhana
₹99.00
Nutrition Facts
Serving Per Container | 3.4 | |||
Serving Size | 16g | |||
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA * | |
Energy (kcal) | 453.0 | 72.5 | 3.6% | |
Total Fat (g) | 14.8 | 2.4 | 3.5% | |
    Saturated Fat (g) | 2.1 | 0.3 | 1.5% | |
    Trans Fat (g) | 0.0 | 0.0 | 0.0% | |
Carbohydrate (g) | 71.3 | 11.4 | ||
     Sugars (g) | 3.7 | 0.6 | ||
     Added Sugar (g) | 3.7 | 0.6 | 1.2% | |
Protein (g) | 8.7 | 1.4 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Sodium (mg) | 533.0 | 85.3 | 4.3% | |
* Daily values are based on FSSAI RDA |
Ingredients
Makhana (Popped Water Lily Seeds / Foxnuts), Refined Palmolein Oil, Sugar, Maltodextrin, Salt, Onion Powder, Milk Solids, Parsley, Acidifying Agents (E330), Flavour Enhancer (E627, E631), Anti-Caking Agents (551), Natural And Nature Identical Flavouring Substances.
Allergen Information:
Manufactured in a facility that also process Soya, Peanuts, Tree Nuts, Mustard, Sesame, Gluten, Milk & Milk products.Reviews
There are no reviews yet.