Desi Chatka Pop Makhana
₹99.00
Nutrition Facts
Serving Per Container | 3.4 | |||
Serving Size | 16g | |||
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA * | |
Energy (kcal) | 452.0 | 72.3 | 3.6% | |
Total Fat (g) | 15.2 | 2.4 | 3.6% | |
    Saturated Fat (g) | 2.2 | 0.4 | 1.6% | |
    Trans Fat (g) | 0.0 | 0.0 | 0.0% | |
Carbohydrate (g) | 67.6 | 10.8 | ||
     Sugars (g) | 2.8 | 0.4 | ||
     Added Sugar (g) | 2.8 | 0.4 | 0.9% | |
Protein (g) | 11.1 | 1.8 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Sodium (mg) | 1192 | 190.7 | 9.5% | |
* Daily values are based on FSSAI RDA |
Ingredients
Makhana (Popped Water Lily Seeds / Foxnuts), Refined Palmolein Oil, Salt, Sugar, Spices (Chilli Powder, Coriander Powder, Pepper Powder, Nutmeg Powder, Anise Seed Powder), Citric Acid (E330), Dehydrated Vegetable Powder (Garlic, Onion, Tomato), Flavour Enhancer (E635), Whey Powder, Yeast Extract, Paprika Extract (E160c), Anti-Caking Agent (E551), Spice Extracts, Contains Natural & Nature Identical Flavouring Substance(S).
Allergen Information:
Manufactured in a facility that also process Soya, Peanuts, Tree Nuts, Mustard, Sesame, Gluten, Milk & Milk products.Reviews
There are no reviews yet.