So Cheesy Pop Makhana
₹99.00
Nutrition Facts
Serving Per Container | 3.4 | |||
Serving Size | 16g | |||
Nutritional Information (Approximate Value) | Per 100g | Per Serve | % RDA * | |
Energy (kcal) | 478.0 | 76.5 | 3.8% | |
Total Fat (g) | 18.9 | 3.0 | 4.5% | |
    Saturated Fat (g) | 5.4 | 0.9 | 3.9% | |
    Trans Fat (g) | 0.0 | 0.0 | 0.0% | |
Carbohydrate (g) | 68.7 | 11.0 | ||
     Sugars (g) | 15.8 | 2.5 | ||
     Added Sugar (g) | 6.0 | 1.0 | 1.9% | |
Protein (g) | 8.1 | 1.3 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Sodium (mg) | 792.9 | 126.9 | 6.3% | |
* Daily values are based on FSSAI RDA |
Ingredients
Makhana (Popped Water Lily Seeds / Foxnuts), Refined Palmolein Oil, Maltodextrin, Whole Wheat Flour, Whey (From Milk), Sugar, Salt, Colour: Paprika Oleoresins (E160c), Acidity Regulator: Sodium Phosphate (E339), Citric Acid (E330), Lactic Acid (E270), Autolysed Yeast Extract, Spice, Cheddar Cheese (Microbial), Enzymes (Microbial), Artificial Flavour (Milk), Modified Starch (E1450), Permitted Natural Colours And Added Flavours.
Allergen Information:
Manufactured in a facility that also process Soya, Peanuts, Tree Nuts, Mustard, Sesame, Gluten, Milk & Milk products.Reviews
There are no reviews yet.